![]()
![]()

![]()

Visitors since Oct 2006
1860 - 1871
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1860 | John | Barber | Malton | 9d 334 | ||
| Mar 1860 | John | Arthur | Barber | Chorlton | 8c 485 | |
| Mar 1860 | John | Edward | Barber | Sheffield | 9c 337 | |
| Mar 1860 | John | Henry | Barber | Nantwich | 8a 330 | |
| Mar 1860 | John | Herbert | Barber | Lexden | 4a 275 | |
| Mar 1860 | John | Thomas | Barber | Newmarket | 3b 554 | |
| Mar 1860 | Male | Barber | Nuneaton | 6d 360 | ||
| Jun 1860 | John | Barber | Lambeth | 1d 271 | ||
| Jun 1860 | John | Barber | Carlisle | 10b 401 | ||
| Jun 1860 | John | Barber | Barton | 8c 478 | ||
| Jun 1860 | John | Barber | Truro | 5c 171 | ||
| Jun 1860 | John | Edward | Barber | Greenwich | 1d 541 | |
| Jun 1860 | John | James | Barber | Steyning | 2b 222 | |
| Jun 1860 | John | Philip | Barber | Macclesfield | 8a 142 | |
| Jun 1860 | John | Thomas | Barber | Kendal | 10a 585 | |
| Jun 1860 | John | Walker | Barber | Whitby | 9d 397 | |
| Jun 1860 | John | William | Barber | Tendring | 4a 202 | |
| Sep 1860 | Male | Barber | Hampstead | 1a 476 | ||
| Sep 1860 | Male | Barber | Loddon | 4b 195 | ||
| Sep 1860 | John | Barber | Carlisle | 10b 395 | ||
| Sep 1860 | John | Barber | Thetford | 4b 360 | ||
| Sep 1860 | John | Thomas | Barber | Chesterfield | 7b 510 | |
| Dec 1860 | John | Barber | Northampton | 3b 49 | ||
| Dec 1860 | John | Barber | Berkhampstead | 5a 313 | ||
| Dec 1860 | John | Augustus | Barber | Camberwell | 1d 463 | |
| Dec 1860 | John | Broom | Barber | Flegg | 4b 33 | |
| Dec 1860 | John | Henry | Barber | Boston | 7a 316 |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1861 | John | Barber | B Stortford | 3a 195 | ||
| Mar 1861 | John | Barber | Bedminster | 5c 774 | ||
| Mar 1861 | John | Barber | W Derby | 8b 413 | ||
| Mar 1861 | John | Barber | Ashton | 8d 412 | ||
| Mar 1861 | John | Alexander | Barber | Southampton | 2c 19 | |
| Mar 1861 | John | George Newton | Barber | Poplar | 1c 611 | |
| Mar 1861 | John | Henry | Barber | Dewsbury | 9b 424 | |
| Jun 1861 | Male | Barber | Kidderminster | 6c 261 | ||
| Jun 1861 | Male | Barber | Worcester | 6c 305 | ||
| Jun 1861 | Male | Barber | Catherington | 2c 112 | ||
| Jun 1861 | Male | Barber | Wangford | 4a 714 | ||
| Jun 1861 | John | Barber | Dorchester | 5a 357 | ||
| Jun 1861 | John | Barber | Warwick | 6d 509 | ||
| Jun 1861 | John | Alfred | Barber | Chorlton | 8c 537 | |
| Jun 1861 | John | Thomas | Barber | Downham | 4b 380 | |
| Jun 1861 | John | Thomas Andrew | Barber | Shoreditch | 1c 175 | |
| Jun 1861 | John | Barber | Bakewell | 7b 602 | ||
| Sep 1861 | John | Barber | Birmingham | 6d 47 | ||
| Sep 1861 | John | Barber | Dewsbury | 9b 441 | ||
| Sep 1861 | John | Banford | Barber | Upton | 6c 289 | |
| Sep 1861 | John | Septimus | Barber | S Shields | 10a 528 | |
| Sep 1861 | John | William | Barber | Ashton | 8d 372 | |
| Dec 1861 | Male | Barber | Biggleswade | 3b 312 | ||
| Dec 1861 | Male | Barber | Hendon | 3a 83 | ||
| Dec 1861 | John | Barber | Poplar | 1c 572 | ||
| Dec 1861 | John | Barber | Pontypool | 11a 135 | ||
|
Dec 1861 |
John | Barber | Bakewell | 7b 547 | ||
| Dec 1861 | John | Charles | Barber | St Luke | 1b 563 | |
|
Dec 1861 |
John | George | Barber | Newcastle T | 10b 25 |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1862 | John | nc | Barber | Sunderland | 10a 438 | Durham |
| Mar 1862 | John | nc | Barber | Newmarket | 3b 540 | Bed, Cam, Hunts, Suff, Nhants |
| Mar 1862 | John | nc | Barber | Pancras | 1b 61 | London, Middlesex |
| Mar 1862 | John | nc | Barber | W Derby | 8b 315 | Lancashire |
| Mar 1862 | John | nc | Barber | Hayfield | 7b 626 | Derby & Notts |
| Mar 1862 | John | nc | Barber | Macclesfield | 8a 88 | Cheshire |
| Jun 1862 | John | nc | Barber | Falmouth | 5c 212 | Cornwall & Somerset |
| Jun 1862 | John | nc | Barber | Maideley | 6a 631 | Glos, Her, Shrop |
| Jun 1862 | John | nc | Barber | Basford | 7b 90 | Derby & Notts |
| Jun 1862 | John | nc | Barber | Plomesgate | 4a 648 | Essex & Suffolk |
| Jun 1862 | John | nc | Barber | Grantham | 7a 441 | Leics & Lincs |
| Jun 1862 | John | nc | Barber | Bury | 8c 410 | Lancashire |
| Jun 1862 | John | nc | Barber | Stockport | 8a 9 | Cheshire |
| Sept 1862 | John | nc | Barber | W'bridge | 3a 19 | Midd, Oxon,Berks,Bucks, Herts |
| Sept 1862 | John | nc | Barber | Langport | 5c 450 | Cornwall & Somerset |
| Sept 1862 | John | nc | Barber | Ashton | 8d 416 | Lancashire |
| Sept 1862 | John | nc | Barber | Dudley | 6c 132 | War & Worcs |
| Sept 1862 | John | nc | Barber | Stockport | 8a 54 | Cheshire |
| Sept 1862 | John | nc | Barber | Macclesfield | 8a 91 | Cheshire |
| Sept 1862 | John | nc | Barber | Shoreditch | 1c 174 | London, Middlesex |
| Sept 1862 | John | nc | Barber | Sleaford | 7a 380 | Leics & Lincs |
| Sept 1862 | John | nc | Barber | Oldham | 8d 530 | Lancashire |
| Sept 1862 | John | nc | Barber | Horncastle | 7a 486 | Leics & Lincs |
| Sept 1862 | John | nc | Barber | Dewsbury | 9b 482 | Yorkshire |
| Dec 1862 | John | nc | Barber | Northwich | 8a 220 | Cheshire |
| Dec 1862 | John | nc | Barber | West Hampnet | 2b 308 | Hants & Sussex |
| Dec 1862 | John | nc | Barber | Warsaw | 6b 522 | Staffs, War, Worcs |
| Dec 1862 | John | nc | Barber | Southampton | 2c 25 | Berks & Hants |
| Dec 1862 | John | nc | Barber | Chorlton | 8c 548 | Lancashire |
| Dec 1862 | John | nc | Barber | Shardlow | 7b 336 | Derby & Notts |
| Dec 1862 | John | nc | Barber | Ulverston | 8e 571 | Lancashire |
| Dec 1862 | John | nc | Barber | Bolton | 8c 276 | Lancashire |
| Dec 1862 | John | nc | Barber | Boston | 7a 350 | Leics & Lincs |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1863 | John | nc | Barber | Hoxne | 4a 547 | Essex & Suffolk |
| Mar 1863 | John | nc | Barber | Mutford | 4a 724 | Essex & Suffolk |
| Mar 1863 | John | nc | Barber | Bedford | 3b 352 | Bed, Cam, Hunts, Suff, Nhants |
| Mar 1863 | John | nc | Barber | Downham | 4b 394 | Norfolk |
| Jun 1863 | John | nc | Barber | Bradford | 9b 66 | Yorkshire |
| Jun 1863 | John | nc | Barber | Yarmouth | 4b 13 | Norfolk |
| Jun 1863 | John | nc | Barber | Wolstanton | 6b 134 | Staffs, War, Worcs |
| Jun 1863 | John | nc | Barber | Wakefield | 9c 61 | Yorkshire |
| Jun 1863 | John | nc | Barber | Manchester | 8d 337 | Lancashire |
| Jun 1863 | John | nc | Barber | Dipwade | 4b 233 | Norfolk |
| Jun 1863 | John | nc | Barber | Holburn | 1b 521 | London, Middlesex |
| Jun 1863 | John | nc | Barber | Peterborough | 3b 219 | Bed, Cam, Hunts, Suff, Nhants |
| Sept 1863 | John | nc | Barber | Carlisle | 10b 420 | Cumberland, North, West |
| Sept 1863 | John | nc | Barber | Stockport | 8a 51 | Cheshire |
| Sept 1863 | John | nc | Barber | Peterborough | 3b 193 | Bed, Cam, Hunts, Suff, Nhants |
| Sept 1863 | John | nc | Barber | Faversham | 2a 623 | London, Kent, Surrey |
| Sept 1863 | John | nc | Barber | Liverpool | 8b 111 | Lancashire |
| Dec 1863 | John | nc | Barber | Stockport | 8a 15 | Cheshire |
| Dec 1863 | John | nc | Barber | Sheffield | 9c 323 | Yorkshire |
| Dec 1863 | John | nc | Barber | Gt. Boughton | 8a 355 | Cheshire |
| Dec 1863 | John | nc | Barber | Pancras | 1b 62 | London, Middlesex |
| Dec 1863 | John | nc | Barber | Sleaford | 7a 387 | Leics & Lincs |
| Dec 1863 | John | nc | Barber | Chappel le Frith | 7b 583 | Derby & Notts |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1864 | John | nc | Barber | Whitechapel | 1c 395 | London, Middlesex |
| Mar 1864 | John | nc | Barber | Merthyr | 11a 316 | Glam, Mon, Pem |
| Mar 1864 | John | nc | Barber | Pancras | 1b 134 | London, Middlesex |
| Mar 1864 | John | nc | Barber | Risbridge | 4a 416 | Essex & Suffolk |
| Mar 1864 | John | nc | Barber | Doncaster | 9c 510 | Yorkshire |
| Mar 1864 | John | nc | Barber | St Georges | 1d 161 | London, Kent, Surrey |
| Jun 1864 | John | nc | Barber | Greenwich | 6b 735 | Staffs, War, Worcs |
| Jun 1864 | John | nc | Barber | Launceston | 5c 32 | Cornwall & Somerset |
| Jun 1864 | John | nc | Barber | Warringtonh | 8c 167 | Lancashire |
| Jun 1864 | John | nc | Barber | Stockport | 8a 21 | Cheshire |
| Jun 1864 | John | nc | Barber | Gateshead | 10a 655 | Durham |
| Jun 1864 | John | nc | Barber | Barton | 8c 479 | Lancashire |
| Jun 1864 | John | nc | Barber | St George's | 1d 147 | London, Kent, Surrey |
| Jun 1864 | John | nc | Barber | Halifax | 9a 422 | Yorkshire |
| Sept 1864 | John | nc | Barber | Hayfield | 7b 614 | Derby & Notts |
| Sept 1864 | John | nc | Barber | Risbridge | 4a 381 | Essex & Suffolk |
| Sept 1864 | John | nc | Barber | Aylsham | 4b 48 | Norfolk |
| Sept 1864 | John | nc | Barber | Alnwick | 10b 317 | Cumberland, North, West |
| Sept 1864 | John | nc | Barber | Whittelsey | 10b 579 | Cumberland, North, West |
| Sept 1864 | John | nc | Barber | Bury | 8c 424 | Lancashire |
| Sept 1864 | John | nc | Barber | Downham | 4b 359 | Norfolk |
| Dec 1864 | John | nc | Barber | Ecclesall B | 9c 429 | Yorkshire |
| Dec 1864 | John | nc | Barber | Southam | 6d 555 | Warwickshire |
| Dec 1864 | John | nc | Barber | Bromsgrove | 6c 403 | War & Worcs |
| Dec 1864 | John | nc | Barber | Shardlow | 7b 314 | Derby & Notts |
| Dec 1864 | John | nc | Barber | Blything | 4a 634 | Essex & Suffolk |
| Dec 1864 | John | nc | Barber | Oundle | 3b 196 | Bed, Cam, Hunts, Suff, Nhants |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1865 | John | Barber | W Ham | 4a 33 | ||
| Mar 1865 | John | George | Barber | Huntington | 3b 264 | |
| Mar 1865 | John | Henry | Barber | Aston | 6d 323 | |
| Mar 1865 | John | Henry | Barber | Belper | 7b 460 | |
| Mar 1865 | John | Lugar | Barber | Launceston | 5c 19 | |
| Mar 1865 | John | William | Barber | St Geo East | 1c 473 | |
| Jun 1865 | John | Barber | Salford | 8d 16 | ||
| Jun 1865 | John | Barber | Hull | 9d 219 | ||
| Jun 1865 | John | Barber | Newark | 7b 320 | ||
| Jun 1865 | John | Barber | Merthyr T | 11a 404 | ||
| Jun 1865 | John | Beckwith | Barber | Otley | 9a 111 | |
| Jun 1865 | John | Edward | Barber | Newington | 1d 208 | |
| Jun 1865 | John | ? Maurice | Barber | Lewisham | 1d 777 | |
| Jun 1865 | John | Henry | Barber | Wandsworth | 1d 463 | |
| Jun 1865 | John | James | Barber | Burmondsy | 1d 89 | |
| Jun 1865 | John | James | Barber | Alnwick | 10b 327 | |
| Jun 1865 | John | William | Barber | Hartlepool | 10a 137 | |
| Jun 1865 | John | William | Barber | Manchester | 8d 138 | |
| Jun 1865 | John | William | Barber | Wortley | 9c 201 | |
| Jun 1865 | John | William | Barber | Chesterfield | 7b 515 | |
| Sept 1865 | John | Barber | Aylsham | 4b 74 | ||
| Sept 1865 | John | Barber | Leaminster | 6a 495 | ||
| Sept 1865 | John | Barber | Walsall | 6b 596 | ||
| Sept 1865 | John | Lunn? | Barber | W Derby | 8b 417 | |
| Sept 1865 | John | Thomas | Barber | Birmingham | 6d 137 | |
| Sept 1865 | Male | Barber | Frome | 5c 550 | Included re Frome & Ref | |
| Sept 1865 | Kate | Barber | Frome | 5c 549 | Included re Frome & Ref | |
| Sept 1865 | Henry | James | Barber | Frome | 5c 553 | Included re Frome & Ref |
| Dec 1865 | John | Barber | Whitechapel | 1c 347 | ||
| Dec 1865 | John | Barber | W Bromwich | 6b 666 | ||
| Dec 1865 | John | Barber | Spalding | 7a 286 | ||
| Dec 1865 | John | Barber | Manchester | 8d 134 | ||
| Dec 1865 | John | Barber | W Ham | 4a 10 | ||
| Dec 1865 | John | Henry | Barber | Macclesfield | 8a 81 | |
| Dec 1865 | John | Henry | Barber | Shardlow | 7b 338 | |
| Dec 1865 | John | Samuel | Barber | Frome | 5c 563 | Cert - William / Eliabeth (Hares) |
| Dec 1865 | John | Samuel C | Barber | Bethnal Gn | 1c 248 |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1866 | John | Barber | Bootle | 10b 599 | ||
| Mar 1866 | John | Barber | Lancaster | 8c 615 | ||
| Mar 1866 | John | Barber | Alnwick | 10b 331 | ||
| Mar 1866 | John | Barber | Bethnal Green | 1e 325 | ||
| Mar 1866 | John | S | Barber | Northampton | 3b 61 | |
| Jun 1866 | John | Barber | Darlington | 10? 11 | ||
| Jun 1866 | John | Barber | Reigate | 2a 137 | ||
| Jun 1866 | Male | Barber | S. Shields | 10a 611 | ||
| Jun 1866 | John | Barber | Chapel le frith | 7b 620 | ||
| Sep 1866 | John | Barber | Bourn | 7a 279 | ||
| Sep 1866 | John | F | Barber | Bri?worth | 3b 122 | |
| Sep 1866 | John | T | Barber | Sheffield | 9? 338 | |
| Sep 1866 | John | W | Barber | Ashton L | 8d 375 | |
| Dec 1866 | John | Barber | Chorlton | 8c 482 | ||
| Dec 1866 | John | Barber | Ashton L | 8d 405 | ||
| Dec 1866 | John | Barber | Depwade | 4b 217 | ||
| Dec 1866 | John | H | Barber | Chorlton | 8c 565 | |
| Dec 1866 | John | W | Barber | Manchester | 8d ??? |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1867 | Male | Bedminster | 5c 760 | |||
| Mar 1867 | Male | Chertsey | 2a 24 | |||
| Mar 1867 | John | Barber | Prescott | 8b 6?6 | ||
| Mar 1867 | John | Barber | Greenwich | 1d 820 | ||
| Mar 1867 | John | Barber | Wolstanton | 6b 106 | ||
| Mar 1867 | John | Barber | Wolstanton | 6b 103 | ||
| Mar 1867 | John | Barber | Dewsbury | 9b 560 | ||
| Mar 1867 | John | Henry | Barber | Shi?nal | 6a 610 | |
| Mar 1867 | John | Lowe | Barber | Ulverstone | 8? 623 | |
| Mar 1867 | John | William | Barber | Dewsbury | 9b 521 | |
| Mar 1867 | Johnny | Plom?gate | 4a 679 | |||
| Jun 1867 | Male | Barber | Coventry | 6d 429 | ||
| Jun 1867 | John | Barber | Spalding | 7? 344 | ||
| Jun 1867 | John | Barber | Bolton | 8? 311 | ||
| Jun 1867 | John | Barber | Ecclesall B | 9a 319 | ||
| Jun 1867 | John | Barber | Islington | 1? 332 | ||
| Jun 1867 | John | Barber | Dudley | 6a 6 | ||
| Jun 1867 | John | Barber | Northampton | 3b 61 | ||
| Jun 1867 | John | Enos? | Barber | Poplar | 1? 652 | |
| Jun 1867 | John | Thomas | Barber | Macclesfield | 1? 121 | |
| Sept 1867 | John | Barber | Godstone | 2a 156 | ||
| Sept 1867 | John | Barber | Farnham | 2a 83 | ||
| Sept 1867 | John | Barber | Chapel le F | 7b 6?5 | ||
| Sept 1867 | John | Barber | Lewisham | 1d 847 | ||
| Sept 1867 | John | Conjuit | Barber | Bethnal Gn | 1c 263 | |
| Sept 1867 | John | Enos? | Barber | Wrexham | 11b 311 | |
| Sept 1867 | John | Henry | Barber | Altringham | 8a 173 | |
| Sept 1867 | John | Henry | Barber | Altringham | 8a 147 | |
| Sept 1867 | John | Joseph | Barber | Ashton | 8d 412 | |
| Sept 1867 | John | Thomas | Barber | Stockport | 8a 14 | |
| Sept 1867 | John | Thomas | Barber | Sheffield | 9c 368 | |
| Dec 1867 | Male | Barber | Portsea | 2b 418 | ||
| Dec 1867 | John | Barber | Liverpool | 8b 21 | ||
| Dec 1867 | John | Barber | Marlebone | 1a 484 | ||
| Dec 1867 | John | Barber | Dewsbury | 9b 551 | ||
| Dec 1867 | John | Barber | Chesterfield | 7b 520 | ||
| Dec 1867 | John | Barber | Hertford | 3a 3?1 | ||
| Dec 1867 | John | Henry | Barber | Sheffield | 9c 367 | |
| Dec 1867 | John | Henry | Barber | Stockport | 8a 23 | |
| Dec 1867 | John | Holland | Barber | Altringham | 8a 153 | |
| Dec 1867 | John | Jones B | Barber | Ely | 3b 5?9 | |
| Dec 1867 | John | Robert | Barber | Lewisham | 1d ??? | |
| Dec 1867 | John | Samuel | Barber | Barrow | 7a 124 | |
| Dec 1867 | John | Thomas | Barber | Sunderland | 10a 457 | |
| Dec 1867 | John | William | Barber | Kirkstall | 9b 272 |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1868 | John | Barber | Islington | 1b 299 | ||
| Mar 1868 | John | Barber | Chard | 5c 489 | ||
| Mar 1868 | John | Edward | Barber | Bradford | 9b 141 | |
| Mar 1868 | John | Henry | Barber | Wakefield | 9c 56 | |
| Mar 1868 | John | Henry | Barber | Shardlow | 7b 361 | |
| Mar 1868 | John | Robert | Barber | Wsaffham | 4b 391 | |
| Mar 1868 | John | William | Barber | Mutford | 4a 716 | |
| Jun 1868 | John | Barber | Bradford | 9b 163 | ||
| Jun 1868 | John | Barber | Madeley | 6a 646 | ||
| Jun 1868 | John | Barber | Altringham | 8a 190 | ||
| Jun 1868 | John | Augustus | Barber | Lambeth | 1d 483 | |
| Jun 1868 | John | Charles | Barber | Portsea | 2b 412 | |
| Jun 1868 | John | Edward | Barber | Stepney | 1c 458 | |
| Jun 1868 | John | Henry | Barber | Thetford | 4b 389 | |
| Jun 1868 | John | William | Barber | Stockport | 8a 13 | |
| Sept 1868 | John | Barber | W London | 1c 33 | ||
| Sept 1868 | John | Barber | Ashton | 8d 480 | ||
| Sept 1868 | John | Barber | Pontefract | 9c 110 | ||
| Sept 1868 | John | Edward | Barber | Ashton | 8d 390 | |
| Sept 1868 | John | Frederick | Barber | Depwade | 4b 2?9 | |
| Sept 1868 | John | Henry | Barber | Islington | 1b 329 | |
| Sept 1868 | John | Henry | Barber | W Derby | 8b 4?3 | |
| Sept 1868 | John | Robert | Barber | Yarmouth | 4b 17 | |
| Dec 1868 | John | Barber | Wolstanton | 6b 93 | ||
| Dec 1868 | John | Barber | Greenwich | 1d 137 | ||
| Dec 1868 | John | Barber | Grantham | 7a ?14 | ||
| Dec 1868 | John | Charlow | Barber | Ecclesall B | 9c ??8 | |
| Dec 1868 | John | Edmond | Barber | Shardlow | 7b ?56 |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1869 | John | Barber | Eastbourne | 2b 66 | Hants & Sussex | |
| Mar 1869 | John | Barber | Sheffield | 9c 497 | Yorkshire | |
| Mar 1869 | John | Barber | Pontefract | 9c 89 | Yorkshire | |
| Mar 1869 | John | Henry | Barber | Burton | 6b 388 | Staffs, War, Worcs |
| Mar 1869 | John | Henry | Barber | Pancras | 1b 51 | London, Middlesex |
| Mar 1869 | John | James | Barber | Hull | 9d 227 | Yorkshire |
| Mar 1869 | John | James | Barber | Chard | 5c 497 | Cornwall & Somerset |
| Mar 1869 | John | Robert | Barber | Salford | 8d 41 | Lancashire |
| Jun 1869 | John | Barber | Ashton | 8d 378 | Lancashire | |
| Jun 1869 | John | Ross | Barber | Dewsbury | 9b 552 | Yorkshire |
| Jun 1869 | John | Thomas | Barber | Heyfield | 7b 606 | Derby & Notts |
| Jun 1869 | John | William | Barber | Ulverston | 8c 707 | Lancashire |
| Sept 1869 | John | Barber | Newark | 7b 305 | Derby & Notts | |
| Sept 1869 | John | Barber | Kendall | 10b 589 | Cumberland, North, West | |
| Sept 1869 | John | Barber | Downham | 4b 333 | Norfolk | |
| Sept 1869 | John | Burton | Barber | Lancaster | 8a 650 | Cheshire |
| Sept 1869 | John | Henry | Barber | Cheltenham | 6a 403 | Glos, Her, Shrop |
| Sept 1869 | John | Henry | Barber | Wandsworth | 1d 503 | London, Kent, Surrey |
| Sept 1869 | John | Reynolds | Barber | Salford | 8d 40 | Lancashire |
| Sept 1869 | John | Thomas | Barber | Kennington | 1a 194 | London, Middlesex |
| Sept 1869 | John | William | Barber | Bradford | 9b 219 | Yorkshire |
| Sept 1869 | John | William | Barber | Manchester | 8d 304 | Lancashire |
| Dec 1869 | John | Barber | Marylebone | 1a 554 | London, Middlesex | |
| Dec 1869 | John | Barber | St Giles | 1b 504 | London, Middlesex | |
| Dec 1869 | John | Barber | Hayfield | 7b 605 | Derby & Notts | |
| Dec 1869 | John | Barber | Hailsham | 2b 76 | Hants & Sussex | |
| Dec 1869 | John | Barber | Leek | 6b 265 | Staffs, War, Worcs | |
| Dec 1869 | John | Austin | Barber | Halifax | 9a 396 | Yorkshire |
| Dec 1869 | John | Benjamin | Barber | Nantwich | 8a 285 | Cheshire |
| Dec 1869 | John | Edward | Barber | Wolverhampton | 6b 351 | Staffs, War, Worcs |
| Dec 1869 | John | Lionel | Barber | Leeds | 9b 478 | Yorkshire |
| Dec 1869 | John | Thomas | Barber | Coventry | 6a 413 | Glos, Her, Shrop |
| Dec 1869 | John | William V | Barber | Newmarket | 3b 543 | Bed, Cam, Hunts, Suff, Nhants |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1870 | John | Barber | Bolton | 8c 359 | Lancashire | |
| Mar 1870 | John | Alfred | Barber | Lambeth | 1d 331 | London, Kent, Surrey |
| Mar 1870 | John | Bertram | Barber | Huddersfield | 9a 278 | Yorkshire |
| Mar 1870 | John | Charles | Barber | Port C | 2b 480 | Hants & Sussex |
| Mar 1870 | John | Christopher | Barber | Hereford | 6a 500 | Glos, Her, Shrop |
| Mar 1870 | John | Henry | Barber | Hartlepool | 10a 176 | Durham |
| Jun 1870 | John | Barber | Derby | 7b 448 | Derby & Notts | |
| Jun 1870 | John | Barber | Foles Hill | 6d 421 | Warwickshire | |
| Jun 1870 | John | Barber | Bethnal Green | 1c 305 | London, Middlesex | |
| Jun 1870 | John | Barber | Altringham | 8a 185 | Cheshire | |
| Jun 1870 | John | Barber | Beverley | 9d 97 | Yorkshire | |
| Jun 1870 | John | Barber | Smallburgh | 4b 52 | Norfolk | |
| Jun 1870 | John | Barber | Ashton | 8d 417 | Lancashire | |
| Jun 1870 | John | Henry | Barber | Leeds | 9b 425 | Yorkshire |
| Jun 1870 | John | Henry | Barber | Durham | 10a 411 | Durham |
| Jun 1870 | John | Henry | Barber | Nottingham | 7b 277 | Derby & Notts |
| Jun 1870 | John | Horace | Barber | Walsingham | 4b 294 | Norfolk |
| Jun 1870 | John | James | Barber | Macclesfield | 8a 100 | Cheshire |
| Jun 1870 | John | James | Barber | Macclesfield | 8a 111 | Cheshire |
| Jun 1870 | John | James | Barber | Hayfield | 7b 668 | Derby & Notts |
| Jun 1870 | John | Percy | Barber | Congleton | 8a 292 | Cheshire |
| Jun 1870 | John | William E | Barber | Bethnal Green | 1c 237 | London, Middlesex |
| Sept 1870 | John | Barber | Hull | 9d 209 | Yorkshire | |
| Sept 1870 | John | Barber | Shardlow | 7b 346 | Derby & Notts | |
| Sept 1870 | John | Barber | Yeovil | 5c 478 | Cornwall & Somerset | |
| Sept 1870 | John | Henry | Barber | Kings N | 6c 409 | War & Worcs |
| Sept 1870 | John | Henry | Barber | Congleton | 8a 285 | Cheshire |
| Sept 1870 | John | Herbert | Barber | Kendall | 10b 640 | Cumberland, North, West |
| Sept 1870 | John | Tait | Barber | Newcastle T | 10b 69 | Cumberland, North, West |
| Sept 1870 | John | William | Barber | Chesterfield | 7b 504 | Derby & Notts |
| Dec 1870 | John | Barber | Salford | 8d 97 | Lancashire | |
| Dec 1870 | John | Barber | Wakefield | 9c 7 | Yorkshire | |
| Dec 1870 | John | Bailey | Barber | Newport | 6a 766 | Glos, Her, Shrop |
| Dec 1870 | John | Boothroyd | Barber | Stockport | 8a 3 | Cheshire |
| Dec 1870 | John | Thomas | Barber | Prescott | 8b 564 | Lancashire |
| Qtr Year | Name #1 | #2 | Surname | Location | Ref | County |
| Mar 1871 | John | Barber | Islington | 1b 299 | London, Middlesex | |
| Mar 1871 | John | Barber | Chard | 5c 489 | Cornwall & Somerset | |
| Mar 1871 | John | Edward | Barber | Bradford | 9b 141 | Yorkshire |
| Mar 1871 | John | Henry | Barber | Wakefield | 9c 56 | Yorkshire |
| Mar 1871 | John | Henry | Barber | Shardlow | 7b 361 | Derby & Notts |
| Mar 1871 | John | Robert | Barber | Swaffham | 4b 391 | Norfolk |
| Mar 1871 | John | William | Barber | Mutford | 4a 716 | Essex & Suffolk |
Please note:
Where the #2 name is blank, no name was recorded;
" nc" denotes that the recording of a second cristian name was not checked.
A ? is used in place on an unreadable character
Names in Bold have been excluded, having been checked and excluded for reasons of fathers name being different.