![]()
![]()

![]()

Visitors since Oct 2006
Padstow
| Address | Surname | Given | Age | Born | Comments |
| Vessel "Parkend" | Silk | Henry | 53 | Otterhampton | Master (married) |
| Gilling | Richard | 29 | Bridgwater | Mate (married) | |
| Gaylor | Robert | 29 | Bridgwater | AB | |
| Gaylor | Thomas | 23 | Bridgwater | AB | |
| Hoobs | John | 19 | Bridgwater | AB |
Swansea
| Address | Surname | Given | Age | Born | Comments |
| Vessel "Polly" | Dibble | Isaac | 40 | Bridgwater | Master (married) |
| Hobbs | William | 43 | Bridgwater | Mate (married) | |
| Thorne | William | 52 | Bridgwater | AB (married) | |
| Duddridge | Walter | 23 | Bridgwater | AB (married) |
Sunday 05 April 1891
tba
Bideford
| Address | Surname | Given | Age | Born | Comments |
| Vessel "Meridian" | Humphry | Robert | 56 |
Bridgwater
|
Master |
| Baber | William | 54 |
Bridgwater
|
Mate | |
| Gilling | Richard | 50 |
Bridgwater
|
AB Seaman |