![]()
![]()

![]()

Visitors since Oct 2006
Sunday 06 June 1841 Census (all Goulds)
| Address | Surname | Given | Age | Dvn Born | Comments |
| Fore St | Gould | James | 56 | ||
| Elizabeth | 57 | ||||
| George | 17 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Brights Court | Gould | William | 50 | Agric Labourer | |
| Elizabeth | 49 | ||||
| Elizabeth | 12 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Bridge St | Gould | John | 55 | y | Agric Labourer |
| Mary | 45 | y | |||
| Jane | 15 | y | |||
| Susan | 6 | y |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Carfs Lane | Gould | John | 24 | ||
| Elizabeth | 24 | ||||
| Male (unclear) | 18m |
| Address | Surname | Given | Age | Dvn Born | Comments |
| East Street | Gould | Martha | 13 | ||
| Eliza | 8 | ||||
| Mary | 5 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | Robert | 56 | ||
| Mary | 35 | ||||
| Henry | 4 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | John | 12 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | William | 23 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | William | 14 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Hasley Mile Village | Gould | John | 45 | ||
| Tammy | 45 | ||||
| Elizabeth | 24 | ||||
| James | 22 | ||||
| Ann | 19 | ||||
| George | 11 | ||||
| John | 8 | ||||
| William | 5 |
Sunday 30 March 1851 Census (all Goulds)
| Address | Surname | Given | Age | Dvn Born | Comments |
| 'Rapscott' | Stoneman | Richard | 57 | Farmer 135 acres | |
| Susan | 62 | Wife | |||
| Susan | 29 | Daughter | |||
| Eliza | 21 | Daughter | |||
| Slocombe | James | 57 | Farm Labourer | ||
| Hunt | Edward | 25 | Farm Labourer | ||
| Hoil | Philip | 14 | House Boy | ||
| Gould | Susan | 17 | NM | Parish assistant |
| Address | Surname | Given | Age | Dvn Born | Comments |
| 'Roberts' | Gould | Mary | 55 | NM | Head, Widow |
| Radford | John | 60 | NM | Visitor (Blind) |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | Robert | 60 | NM | Agric Labourer |
| Mary | 48 | yes | Wife | ||
| Elizabeth | 21 | NM | Daughter | ||
| George | 2 | NM | uk | ||
| Crang | Mary | 84 | yes | Lodger |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | George | 29 | NM | Agric Labourer |
| Eliza | 35 | yes | Wife | ||
| Elizabeth | 9 | NM | Daughter | ||
| William | 7 | NM | Son | ||
| George | 4 | NM | Son |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | James | 66 | NM | Stone Mason |
| Elizabeth | 67 | yes | Wife | ||
| Williams | Mary G | 12 | NM | G Daughter |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | William | 27 | NM | Agric Labourer |
| Ann | 28 | yes | Wife | ||
| Elizabeth Ann | 1 | NM | Daughter | ||
| Elizabeth | 59 | yes | Mother |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Court House | Gould | Elizabeth | 22 | NM | Servant |
| Address | Surname | Given | Age | Dvn Born | Comments |
| North Lee | Gould | Henry | 13 | NM | Servant boy |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Higher Fieldon | Gould | James | 29 | yes | Servant |
| Address | Surname | Given | Age | Dvn Born | Comments |
| South Radworth | Gould | Charles | 9m | NM | Bchd |
| John | 21 | NM | Servant |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | John | 55 | yes | Agric Labourer |
| Tammy | 59 | yes | Wife |
| Address | Surname | Given | Age | Born | Comments |
| S Radworthy Village | Lock | William | 66 | N Molton | Head - farmer |
| John | 29 | N Molton | Son | ||
| Joan | 27 | N Molton | Daur | ||
| Gould | John | 21 | N Molton | Serv - ag lab | |
| Garman | Mary | 14 | N Molton | Serv | |
Sunday 07 April 1861 Census (all Goulds)
| Address | Surname | Given | Age | Dvn Born | Comments |
| Little Holridge | Gould | George | 40 | ||
| Eliza | 44 | ||||
| William | 17 | ||||
| John | 8 | ||||
| Eliza | 5 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Lower Walcott | Gould | Charles | 42 | Shoemaker | |
| Harriet | 36 | ||||
| Edith | 16 | ||||
| Hannah | 3 | ||||
| James | 75 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | James | 23 | Head | |
| Elizabeth | 21 | Sister | |||
| Sarah | 12 | ||||
| John | 3m | Nephew |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Lower Foushat? | Radford | John | 69 | ||
| Mary | 65 | ||||
| Gould | John | 9 | Scholar, Grandson |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | Susan Hitchcock | 25/6 | Unmarried Servt | |
| Shaplalnd | William | 33 | |||
| Mary | 30 | ||||
| William | 5 | ||||
| Henry | 3 | ||||
| James | 1 | ||||
| 2 Servants |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | John | 28 | GS 68 9/9/1901 | |
| Ann | 30 | GS 56 3/3/1884 | |||
| Mary | 6 | ||||
| Tammay | 5 | ||||
| John | 2 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | George | 30 | GS 71 17/3/1902 | |
| Jane | 27 | GS 69 26/3/1902 | |||
| Catherine | 3 | ||||
| Annie | 1 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | William | 39 | ||
| Anne | 38 | ||||
| John | 8 | ||||
| Emilia | 4 | ||||
| Mary Anne | 2 | ||||
| Betty | 68 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | James | 43 | ||
| Elizabeth | 34 | ||||
| Sarah ? | 8 | ||||
| Elizabeth | 19 | ||||
| Hunt | ? | 7 |
| Address | Surname | Given | Age | Dvn Born | Comments |
| ???? | Gould | Robert | 70 | ||
| Mary | 58 | ||||
| Elizabeth | 31 |
Sunday 02 April 1871 Census (Selected Goulds)
| Address | Surname | Given | Age | Dvn Born | Comments |
| 'Hodges' | Radford | Mary | 74 | yes | Head |
| Gould | John | 19 | yes | Masons Labourer (lodger) | |
| Gould | Susan | 36 | yes | Washer Woman (lodger) | |
| George | 9 | yes | Son of Susan |
| Address | Surname | Given | Age | Born | Comments |
| Rowlands High B? | Chapple | William | 46 | N Molton | Head - Wheelwright |
| Mary A | 38 | Plymouth | Wife | ||
| William | 14 | Plymouth | Son | ||
| John | 6 | Plymouth | Son | ||
| Henry T | 3 | Plymouth | Son | ||
| Mary A | 8m | Plymouth | Daur |
Sunday 03 April 1881 Census (all Goulds)
| Address | Surname | Given | Age | Born | Comments |
| Roberts | Chapple | William | 56 | NM | |
| Susan | 46 | NM | nee Susan Gould | ||
| Henry Thomas | 12 | Plymouth | |||
| Mary Ann | 10 | Plymouth | |||
| Harriet | 7 | NM | |||
| Esther | 5 | NM |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Fore St | Gould | George | 62 | NM | Head |
| Eliza | 63 | Chum | Wife |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Lower Wallscott | Gould | Charles | 61 | Charles | Farmer 90 acres |
| Harriet | 55 | Washf | Wife | ||
| Alfred | 15 | NM | Son |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Thornes | Gould | John | 48 | NM | Iron Stone Miner |
| Ann | 50 | Highbray | Wife | ||
| William | 19 | NM | Son | ||
| Sarah | 16 | NM | Daur | ||
| John | 12 | NM | Son | ||
| Lucy | 6 | NM | Grand daur |
| Address | Surname | Given | Age | Dvn Born | Comments |
| Square Swan Cot. | Gould | William | 37 | NM | Agric Labourer |
| Elizabeth | 33 | SM | Wife | ||
| Emily | 10 | SM | Daur | ||
| George | 8 | SM | Son | ||
| Eliza | 6 | NM | Daur | ||
| Mary | 4 | NM | Daur | ||
| John | 2 | NM | Son |
| Address | Surname | Given | Age | Born | Comments |
| Fore St | Chapple | William | 66 |
N Molton
|
Army Pensioner |
| Mary A | 49 |
N Molton
|
tba