![]()
![]()

![]()

Visitors since Oct 2006
tba
| Address | Surname | Given | Age | Born | Comments |
| 4 Pressleys Court | Gould | James | 43 |
Bedminster
|
Head - Lab |
| Rebecca | 44 |
Bedminster
|
Wife | ||
| James | 11 |
Bedminster
|
Son | ||
| Mary | 8? |
Bedminster
|
Daur | ||
| Ellen E? | 6 |
Bedminster
|
Daur |
| Address | Surname | Given | Age | Born | Comments |
| Sarseaks Building, Redcliffe | Gould | James | 54 |
Bedminster
|
Head - Lab |
| Rebecca | 55 |
Bedminster
|
Wife | ||
| Mary | 18 |
Bedminster
|
Daur | ||
| Green | Aron | 3 |
Taunton
|
Grandson |
Note: James was away in the marines (hospital)
| Address | Surname | Given | Age | Born | Comments |
| RM Hospital, East Stonehouse, Devon | Gould | James | 19 |
Bedminster
|
Private - Royal Marines |
| Address | Surname | Given | Age | Born | Comments |
| 17 Hope Square | Gould | James W | 30 |
Bedminster
|
Head - tanner |
| Jane | 30 |
Wales Pontymon
|
Wife - tailoress | ||
| Eliza Ellen | 5 |
Bedminster
|
Daur - scholar | ||
| Florance Rebecca | 3 |
Bedminster
|
Daur - scholar | ||
| James William | 1 |
Bedminster
|
Son | ||
| Gould | James Sen | 63 |
Bedminster
|
Lodger - tanner |
Sunday 03 April 1881 (from LDS CD - not original documents)
| Address | Surname | Given | Age | Born | Comments |
| 8 Upper Stafford House (Private) | Templar | Arthur | 35 | Milverton | Head - Baker |
| Anne | 32 | Stogumber | Wife | ||
| John | 12 | Plymouth | Son | ||
| Frederick | 9 | Taunton | Son | ||
| William | 7 | Bedminster | Son | ||
| Emma | 5 | Bedminster | Daur | ||
| Florence | 2 | Bedminster | Daur |
| Address | Surname | Given | Age | Born | Comments |
| 1 Charles St | Gould | James W | 40 | Bedminster | Head - Tanner |
| Jane | 42 | Swansea | Wife | ||
| Eliza E | 15 | Bedminster | Daur | ||
| Florance R | 14 | Bedminster | Daur | ||
| James W | 13 | Bedminster | Son | ||
| Rosina K | 9 | Bedminster | Daur | ||
| Frederick T | 7 | Bedminster | Son | ||
| Henry | 1 | Bedminster | Son |
| Address | Surname | Given | Age | Born | Comments |
| 9 Leigh View | Fry | Matthew | 55 |
Kingsbury
|
Head - Gardener |
| Lavinia | 54 |
Kingsbury
|
Wife | ||
| Anne | 27 |
Kingsbury
|
Daur |
1881 information taken from the LDS data
| Address | Surname | Given | Age | Born | Comments |
| 6 Doveton St | Templar | Arthur | 45 | Milverton | Head - Baker |
| Ann | 43 | Stogumber | Wife - | ||
| Fredk | 19 | Bedminster | Son - Tanner | ||
| William | 18 | Bedminster | Son - Miner Collier | ||
| Florence | 13 | Bedminster | Daur - Scholar | ||
| Ellen | 10 | Bedminster | Daur - Scholar |
| Address | Surname | Given | Age | Born | Comments |
| 32 Doveton St | Templar | John | 22 | Taunton | Head - Tanner |
| Florence | 23 | Bedminster | Wife | ||
| Mary | 2 | Bedminster | Daur | ||
| Albert | 1 | Bedminster | Son | ||
| James | 2m | Bedminster | Son |
| Address | Surname | Given | Age | Born | Comments |
| 32 Doveton St | Gould | James W | 50 | Bedminster | Head -Tanner |
| Jane | 51 | Bedminster | Wife - Tailoress | ||
| Fred | 15 | Bedminster | Stable boy | ||
| Richard | 11 | Bedminster | Scolar |
| Address | Surname | Given | Age | Born | Comments |
| 2 Garibaldi Cottages w/hill | Templar | John | 34 | Taunton | Head - Labourer |
| Florence | 34 | Bristol | Wife | ||
| Lilie | 12 | Bristol | Daur Schollar | ||
| Albert | 10 | Bristol | Son | ||
| James | 9 | Bristol | Son | ||
| Rose | 8 | Bristol | Daur | ||
| Annie | 6 | Bristol | Daur | ||
| Joy | 3 | Bristol | Daur | ||
| Lucy | 1 | Bristol | Daur |
| Address | Surname | Given | Age | Born | Comments |
| 10 Mendip Rd | Templar | Frederick | 29 | Taunton | Head - Tanner |
| Rosina | 29 | Bristol | Wife | ||
| Frederick | 7 | Bristol | Son | ||
| Ellen | 5 | Bristol | Daur | ||
| William | 3 | Bristol | Son | ||
| Arthur | 1 | Bristol | Son | ||
| 10 Mendip Rd | Templar | Arthur | 55 | Milverton | Head - Baker (Wid) |
| Florence | 21 | Bristol | Daur | ||
| Mary | 19 | Bristol | Daur - Waitress | ||
| Galway | Louisa | 20 | Dublin | Lodger | |
| Herbert | Peter | 24 | Bristol | Lodger |
| Address | Surname | Given | Age | Born | Comments |
| 81 Whitehouse St | Templar | James | 36 | Bedminster | Head - Baker for private merchant |
| Mary A | 37 | Bristol St Philips | Wife - Cigar maker | ||
| James | 12 | Bedminster | Son | ||
| Emily | 10 | Bedminster | Daur | ||
| Kate M | 7 | Bedminster | Daur | ||
| Address | Surname | Given | Age | Born | Comments |
| 83 Whitehouse St | Gould | Joseph | 37 | Bristol | Head - Sausage ? Dresser |
| Annie | 37 | Bristol | Wife | ||
| Minnie | 8 | Bristol | Daur | ||
| Ernest | 7 | Bristol | Son | ||
| Bella | 6 | ? Glos. | Daur | ||
| Tom | 3 | Bristol | Son | ||
| Violet | 1 | Bristol | Daur |
| Address | Surname | Given | Age | Born | Comments |
| 31 Cotswold Rd | Gould | Fred | 24 | Bedminster | Head - Tanners Lab |
| Annie | 25 | Bedminster | Wife | ||
| Fred | 3 | Bedminster | Son | ||
| Rosina K | 10m | Bedminster | Daur | ||
| James | 60 | Bedminster | Father - Tanners Lab - (Wid) |
| Address | Surname | Given | Age | Born | Comments |
| Franklyn, Exeter Rd | Fry | Lavinia | 75 |
Kingsbury
|
Head - Own means |
| Albt H | 21 | Bourton, Som | Grandson - Labourer |
| Address | Surname | Given | Age | Born | Comments |
| Ebenezer, Exeter Rd | Whitlock | John | 57 |
Bristol
|
Head - Miner |
| Anna | 50 |
Kingsbury
|
|||
| Fry | Eliza | 10 |
Pill
|
Bristol Westbury on Trym (St Michaels)
Census 1891
| Address | Surname | Given | Age | Born | Comments |
| 2 Tyndalls Park Rd | Oliver | David | 69 | London | Head - Wine merchant |
| (now Clifton?) | Henrietta | 63 | Brentwood | Wife | |
| Hobbs | E M | 39 | Bristol | Daur | |
| Walker | Jessy | 66 | Brentwood | Cousin - Own means | |
| Fulton | Elizabeth | 35 | Nailsea | Cook Domestic servt | |
| Taylor | Fanny | 32 | Bristol | Maid Domestic servt | |
| Barber | Elizabeth | 22 | Bridgwater | Housemaid Domestic servt |