![]()
![]()

![]()

Visitors since Oct 2006
tba
| Address | Surname | Given | Age | Born | Comments |
| Ropers Lane | Gilling | William | 35 | Bridgwater | Porter to corn merchants |
| Sarah | 32 | Maiden Down | |||
| Elizabeth | 5 | Bridgwater | Scholar | ||
| Richard | 6m | Bridgwater |
| Address | Surname | Given | Age | Born | Comments |
|
Bakers Court, Eastover |
Creedy | James | 33 | Bridgwater | Labourer |
| Elizabeth | 31 | Castle Cary | |||
| Elizabeth | 8 | Bridgwater | Scholar | ||
| Emma | 6 | Bridgwater |
| Address | Surname | Given | Age | Born | Comments |
|
Bath Rd Place |
Creedy | James | 42 | Bridgwater | Labourer |
| Elizabeth | 40 | Castle Cary | |||
| Elizabeth | 18 | Bridgwater | Washer woman | ||
| Emma | 16 | Bridgwater |
| Address | Surname | Given | Age | Born | Comments |
| Albert St | Gilling | William | 46 |
Bridgwater
|
Head - brickyard labourer |
| Sarah | 45 |
Maiden Down
|
Wife | ||
| Richard | 10 |
Bridgwater
|
Son - brickyard labourer | ||
| Sarah J? | 6 |
Bridgwater
|
Daur - scholar |
| Address | Surname | Given | Age | Born | Comments |
| 12 Polden Street | Pulsford | Henry | 48 | Dulverton | Head - lawyer |
| Elizabeth | 48 | Bridgwater | Wife | ||
| Emma | 8 | Bridgwater | Daur - Scholar | ||
| Fisher | William | 69 | N Molton | Head - lawyer | |
| Dibble | Isaac | 30? | Bridgwater | Head - mariner | |
| Elizabeth | 30 | Bridgwater | Wife | ||
| Mary L ? | 6 | Bridgwater | Daur | ||
| Emma E | 2 | Bridgwater | Daur | ||
| Lilly A? | 8m | Bridgwater | Daur |
| Address | Surname | Given | Age | Born | Comments |
|
15 Polden St |
Creedy | James | 55 | Bridgwater | Head - Labourer |
| Elizabeth | 53 | Castle Cary | Wife | ||
| Moss | Thomas | ?? | Plymouth | Lodger | |
| Gilling | Richard | 2? | Bridgwater | Head - Labourer | |
| Emma | 21 | Bridgwater | Wife | ||
| Louisa | 3m | Bridgwater | Daur |
| Address | Surname | Given | Age | Born | Comments |
| Fryern street | Hill | Henry | 32 | Bridgwater | Head -Bricky lab |
|
(Trinity)
|
Mary | 27 | Bridgwater | Wife | |
| Kate | 5 | Bridgwater | Daur | ||
| Henry | 4 | Bridgwater | Son | ||
| Ellen | 1 | Bridgwater | Daur |
| Address | Surname | Given | Age | Born | Comments |
| West St, Lilleys Cottage | Dyer | John | 27 | Enmore | Head - ships carpenter |
| Mary | 26 | Bridgwater | Wife | ||
| Elizabeth | 3 | " | Daur | ||
| Alice? Lucy | 6m | " | Daur |
| Address | Surname | Given | Age | Born | Comments |
| Albert St | Gilling | William | 58 |
Bridgwater
|
Head - labourer |
| Sarah | 57 |
Bridgwater
|
Wife |
Next door were the following family Elizabeth was a Gilling, they were married June qtr 1866
| Address | Surname | Given | Age | Born | Comments |
| Albert St | Creedy | Charles | 25 |
Bridgwater
|
Head - labourer |
| Elizabeth | 25 |
Bridgwater
|
Wife | ||
| Ellen | 2 |
Bridgwater
|
Daur | ||
| Emily | 2m |
Bridgwater
|
Daur |
| Address | Surname | Given | Age | Born | Comments |
| West St Place | Dyer | John | 36 | Enmore | Head |
| Mary Jane | 36 | Bridgwater | Wife | ||
| Mary Jane | 15 | " | Daur | ||
| Elizabeth | 13 | " | Daur | ||
| Alice | 9 | " | Daur | ||
| William John | 4 | " | Don | ||
| Clara | 1 | " | Daur |
| Address | Surname | Given | Age | Born | Comments |
| 19 Bristol Rd | Gilling | Emma | 36 | Bridgwater | Married Wife Head |
| Louisa | 10 | Bridgwater | Daur | ||
| Elizabeth K | 7 | Bridgwater | Daur | ||
| Emma J | 5 | Bridgwater | Daur | ||
| Edward J | 3 | Bridgwater | Son | ||
| Richard W | 1 | Bridgwater | Son | ||
| Hobbs | Alma | 25 | Bridgwater | Visitor | |
| Dyer | Elizabeth | 75 | Keynsham | Lodger - Nurse |
| 35 Eastover | Cox | Hannah | 55 | Woolavington | Head - Shopkeeper |
| William | 13 | Bridgwater | Son - Scholar | ||
| Lemon | William | 31 | Burlescombe | Lodger - Cordwainer | |
| Seaman | Luke | 22 | Bridgwater | Lodger - gen Lab | |
| Barber | Elizabeth | 13 | Bridgwater | Adopted - Scholar | |
| Newcombe | Mary | 19 | Tavistock | Gen Servt | |
| James B | 90 | Scotland | Lodger - Retd Draper | ||
| Riden | Alfred | 24 | Bridgwater | Lodger - Postman |
| Address | Surname | Given | Age | Born | Comments |
| Albert St Preeces Buildings | Gilling | William | 70 | Bridgwater | Head - Labourer |
| Sarah | 69 | Culmstock | Wife | ||
| Board | Sarah J | 27 | Bridgwater | Daur - Dom. Svt. | |
| Charlotte A | 1 | Aberdeen | Gd Daur | ||
| Infant | 1m | Bridgwater | Gd Daur |
| Address | Surname | Given | Age | Born | Comments |
| 20 Bristol Rd | Creedy | James | 67 | Bridgwater | Potato Dealer |
| Address | Surname | Given | Age | Born | Comments |
| Friarn St | Hendey | Henry | 44 |
Bridgwater
|
Head - Mariner |
| Eliza | 46 |
Bridgwater
|
Wife | ||
| Henry | 17 | Son - Labourer | |||
| Emily | 15 | Daur - Dom Servt | |||
| Mary J | 12 | Daur - Scholar | |||
| Albert | 10 | Son - Scholar | |||
| William J | 6 | Son - Scholar | |||
| Eliza L | 2 | Daur | |||
| Elizabeth Bond | 70 | Mthr in law |
| Address | Surname | Given | Age | Born | Comments |
| ?? | Hill | Henry | 42 | Bridgwater | Head - Hay cutter |
|
(St Mary)
|
Mary | 37 | Bridgwater | Wife | |
| Henry | 14 | Bridgwater | Son - " | ||
| Ellen | 12 | Bridgwater | Daur - Scholar | ||
| George | 10 | Bridgwater | Son - Scholar | ||
| William | 5 | Bridgwater | Son - Scholar | ||
| Emily | 15m | Bridgwater | Daur |
| Address | Surname | Given | Age | Born | Comments |
| 5 Wellington Rd | Dibble | Elizabeth | 38 | Bridgwater | Head |
| Emma Ellen | 12 | Bridgwater | Daur - Scholar | ||
| Elizabeth Hannah | 6 | Bridgwater | Daur - Scholar | ||
| Isaac James | 5 | Bridgwater | Son - Scholar | ||
| William Charles | 3 | Bridgwater | Son | ||
| Henry John | 1 | Bridgwater | Son |
| Address | Surname | Given | Age | Born | Comments |
| 61 Polden Street | Stacey | Robert | 43 | Oake | Head - Baker & farmer? |
| Rosanna | 43 | N Petherton | Wife | ||
| Herbert | 17 | Bridgwater | Son - Baker | ||
| Ernest George | 15 | Bridgwater | Son - Pupil teacher | ||
| Frederick William | 12 | Bridgwater | Son - Scholar | ||
| Alice Jane | 8 | Bridgwater | Daur - Scholar | ||
| Annie Selina | 6 | Bridgwater | Daur - Scholar | ||
| Emily Gertrude | 3m | Bridgwater | Daur | ||
| Dibble | Mary Louisa | 16 | Bridgwater | Servant - Domestic |
| Address | Surname | Given | Age | Born | Comments |
| Cook Yard ? next to St Matthews Field | Barber | John | 28 | Bridgwater | General Labourer |
| Alice | 22 | Bridgwater | Housekeeper | ||
| John H | 1 | " | Son | ||
| Jane | 1 | " | Daur |
| Address | Surname | Given | Age | Born | Comments |
| 32 Wellington Place | Hallett | John | 32 | Kingsbury | Head - Labourer Gsa Works |
| Annie | 34 | Weston Zoyland | Wife | ||
| Herbert | 12 | Bridgwater | Son Scholar | ||
| Job | 9 | Bridgwater | Son Scholar | ||
| Annie | 6 | Bridgwater | Daur Scholar | ||
| Selina? (Ellen Eliza) | 4 | Bridgwater | Daur | ||
| Mabel | 1? | Bridgwater | Daur |
| Address | Surname | Given | Age | Born | Comments |
| 2 Railway Parade | Hallett | George | 46 | Kingsbury | Head - Brickmaker |
| Joanna | 38 | Llanelli | Wife | ||
| John T? | 15 | Lanelli | Son - Sheet mender on GWR | ||
| Lendell? | Francis | 83 | Broomfield | Boarder - Wid - Gardener | |
| Lily | 11m | Bridgwater | Boarder |
| Address | Surname | Given | Age | Born | Comments |
| 15 Bristol Rd | Gilling | Richard | 40 | Bridgwater | Head - Quay Labourer / Mariner |
| Emma | 46 | Bridgwater | Wife | ||
| Kate | 17 | Bridgwater | Daur - Gen Servt | ||
| Alice M | 9 | Bridgwater | Daur - Scholar |
| Address | Surname | Given | Age | Born | Comments |
| St John Street | Gilling | James (edward?) | 15 | Bridgwater | Boarder - Errand boy |
| Address | Surname | Given | Age | Born | Comments |
| Blake Street | Gilling | Emma J | 15? | Bridgwater | General servant |
| Address | Surname | Given | Age | Born | Comments |
| 16 Bristol Rd | Creedy | James | 80 | Bridgwater | Head - Greengrocer |
| Dibble | Isaac | 50 | Bridgwater | Son in law - labourer mariner (deaf) | |
| Elizabeth | 48 | Bridgwater | Daur | ||
| William | 13 | Bridgwater | Gd Son - labourer saw mills | ||
| Henry | 11 | Bridgwater | Gd Son | ||
| Lily? | 8? | Bridgwater | Gd Daur |
| Address | Surname | Given | Age | Born | Comments |
| 75 Friarn Street | Barber | Alice | 31 | Bridgwater | Head |
| John | 13 | " | Son | ||
| Jane | 11 | " | Daur | ||
| Clifford | 8 | " | Son | ||
| Francis | 6 | " | Son | ||
| Stanley | 6m | " | Son |
John Barber, husband of Alice, was known to be taking part in the SA war at the time of the census
| Address | Surname | Given | Age | Born | Comments |
| 2 Railway Parade | Hallett | George | 56 | Kingsbury | Head - Own Means |
| Joanna | 49 | Llannelly | Wife | ||
| Elsie | 4 | Bridgwater | Grand Daur. |
| Address | Surname | Given | Age | Born | Comments |
| Hallett | John | 42 | Kingsbury | Head - Own Means | |
| Annie | 44 | Weston Zoyland | Wife | ||
| Herbert John | 22 | Newport | Son - Shoeing Smith | ||
| Annie Louise | 16 | Bridgwater | Daur | ||
| Ellen Eliza | 14 | Bridgwater | Daur | ||
| Mabel Sarah | 11 | Bridgwater | Daur | ||
| Lilly May | 7 | Bridgwater | Daur | ||
| Bertie George | 5 | Bridgwater | Son | ||
| Gladys Irene | 4 | Bridgwater | Daur | ||
| Eva Maud | 2 | Bridgwater | Daur |
Note: The next property was the Crown Inn, St John St
| Address | Surname | Given | Age | Born | Comments |
| 84 Bristol Rd | Creedy | James | 90 | Bridgwater | Head |
|
*
|
Emma | 56 | Bridgwater | Duar | |
|
*
|
Emma J | 25 | Bridgwater | Gd daur Collar factory hand | |
|
*
|
Alice M | 19 | Bridgwater | Gd daur Charwoman |
* Note: Emma, Emma J and Alice M were all incorrectly recorded as Creedy rather than Gilling. Richard Gilling was away at sea on census night
| Address | Surname | Given | Age | Born | Comments |
| 101 Friarn St | Hendey | Henry | 64 | Chard | Head - Mariner |
| Eliza | 64 | Bridgwater | Wife | ||
| Bond | James | 70 | Bridgwater | Boarder | |
| Hendy | Henry | 15 | Bridgwater | Grandson | |
| Gilling | James | 23 | Bridgwater | Son-in-law - Railway Porter | |
| Lily | 21 | Bridgwater | Daughter | ||
| Address | Surname | Given | Age | Born | Comments |
| 23 Queens St | Hallett | Job | 20 | Bridgwater | Head - Waggon sheet repairer |
| Selina | 20 | Bridgwater | Wife |
| Address | Surname | Given | Age | Born | Comments |
| 59 Barclay St | Pearm | John | 62 | Swansea | Head |
| Amelia | 57 | Bridgwater | Wife | ||
| Emma | 24 | Bridgwater | Daur | ||
| Crawford | Henry | 13 | Bridgwater | Grandson | |
| Hallett | Lilly | 6 | Bridgwater | Grandaur | |
| Ethel | 2 | Bridgwater | Grandaur |
| Address | Surname | Given | Age | Born | Comments |
| 126 Bristol Rd | Hill | Henry | 62 | Bridgwater | Head - Hay cutter |
|
(St John)
|
Mary | 56 | Bridgwater | Wife | |
| Lilly | 19 | Bridgwater | Daur - Collar factory hand | ||
| Harriet ?Henrietta? | 16 | Bridgwater | Daur - Collar factory hand |