![]()
![]()

![]()

Visitors since Oct 2006
Sunday 06 June 1841 Census
| Address | Surname | Given | Age | Born | Comments |
| Bream | Gilbert | George | 28 | Much Birch | Head - Ag Lab |
| Eliza | 36 | Wife |
| Address | Surname | Given | Age | Born | Comments |
| Bream | Gilbert | George | 35 | Hereford | Head - Mine Labourer |
| Eliza | 44 | Bream | Wife - Laundress | ||
| Crease | Mary Ann | 25 | Bristol | Daur - Dressmaker |
| Address | Surname | Given | Age | Born | Comments |
| Hewelsfield | Ward | Richard | 26 | Hewelsfield | Head - labourer |
| Mary A | 21 | Hewelsfield | Wife | ||
| Edward | 11m | Hewelsfield | Son |
| Address | Surname | Given | Age | Born | Comments |
| Private house | Watkins | Charles | 20 |
Bream
|
Head - Iron ore miner |
| Elizabeth | 18 |
Aylburton
|
Wife |
| Address | Surname | Given | Age | Born | Comments |
| Bream | Gilbert | George | 45 | Much Birch | Head - Ag Labourer |
| Eliza | 50 | Newland | Wife | ||
| Teague | Sarah | 27 | Bream | Niece | |
| Frances | 5 | Bream | Niece | ||
| William | 3 | Bream | Nephew | ||
| Edwin H | 3m | Bream | Nephew |
Sunday 03 April 1881 Census (from LDS data)
| Address | Surname | Given | Age | Born | Comments |
| Bream | Gilbert | George | 50 | Much Birch | Head - Agric Labourer |
| Eliza | 64 | Bream | Wife | ||
| Teague | Sarah | 26 | Berry Hill | Niece - Charwoman | |
| Frances | 15 | Berry Hill | Niece - Gen Svt | ||
| William | 12 | Bream | Nephew | ||
| Henry | 10 | Bream | Nephew | ||
| Hubert | 7 | Bream | Nephew | ||
| Henry | 16 | Bream | Gd Son - Iron Miner | ||
| Bess | 14 | Bream | Grand Daur |
| Address | Surname | Given | Age | Born | Comments |
| Bream Eaves | Ward | Richard | 37 | St Braivels | Head - labourer in chemical works |
| Mary A | 31 | Hewelsfield | Wife | ||
| Edward | 10 | Hewelsfield | Son | ||
| Thomas | 8 | St Braivels | Son | ||
| Albert | 6 | St Braivels | Son | ||
| Richard | 4 | St Braivels | Son | ||
| Eliza E | 1 | Bream Eaves | Daur |
| Address | Surname | Given | Age | Born | Comments |
| Lydney Lane | Watkins | Charles | 29 |
Bream
|
Head - Coal miner |
| Elizabeth | 27 |
Aylburton
|
Wife | ||
| Charles | 10 |
Bream
|
Son - Scholar | ||
| Richard | 8 |
Bream
|
Son - Scholar | ||
| Minnie | 6 |
Bream
|
Daur | ||
| Thomas | 5 |
Bream
|
Son | ||
| John | 3 |
Bream
|
Son | ||
| Henry | 1 |
Bream
|
Son |
| Address | Surname | Given | Age | Born | Comments |
| Bream | Gilbert | Eliza | 75 | Bream | Head - Widow |
| Teague | Elizabeth Jane | 24 | Bream | Gd Daur - Svt | |
| William | 22 | Bream | Nephew - Fm Lab | ||
| Henry Chas | 2 | Bream | Gt Grandson | ||
| Bessie | 1 | Bream | Gt Grandaughter |
| Address | Surname | Given | Age | Born | Comments |
| Bream Eaves | Ward | Richard | 46 | St Braivels | Head - labourer general |
| Mary A | 41 | St Braivels | Wife | ||
| Edward | 20 | St Braivels | Son - miner coal | ||
| Thomas | 18 | St Braivels | Son - miner coal | ||
| Albert | 16 | St Braivels | Son - miner coal | ||
| Richard | 14 | St Braivels | Son - miner ? | ||
| Clara [Eliza] E | 11 | St Braivels | Daur | ||
| Mary A | 6 | Bream | Daur | ||
| Ernest | 3m | Bream | Son |
| Address | Surname | Given | Age | Born | Comments |
| Bream Eaves | Watkins | Charles | 40 |
Bream
|
Head - miner |
| Elizabeth | 39 |
Aylburton
|
Wife | ||
| Richard | 19 |
Bream
|
Son - miner | ||
| Thomas | 15 |
Bream
|
Son - miner | ||
| John | 12 |
Bream
|
Son - miner | ||
| Henry | 10 |
Bream
|
Son | ||
| Kate | 9 |
Bream
|
Daur | ||
| Riley | 7 |
Bream
|
Son | ||
| Annie? E | 3 |
Bream
|
Daur | ||
| Isah | 8 mth |
Bream
|
Son |
| Address | Surname | Given | Age | Born | Comments |
| Breams Tuffs | Teague | Sarah | 56 | Bream | Head |
| Thomas | 17 | Bream | Son - Coal Miner | ||
| Nellie | 19 | Bream | Daur | ||
| ?roake | Robert | 50 | Bream | Boarder - Coal Miner | |
| Priest | Thomas | 30 | Bream | Boarder - Coal Miner |
| Address | Surname | Given | Age | Born | Comments |
| Bream Tuffs | Teague | William | 33 | Bream | Head - Coal Miner |
| Elizabeth | 34 | Bream | Wife | ||
| Ethel | 7 | Bream | Daur | ||
| Henry | 2 | Bream | Son | ||
| Bertrum | 1 | Bream | Son | ||
| Thomas | 29 | Bream | Brother - Widow |
| Address | Surname | Given | Age | Born | Comments |
| Mill Hill | Watkins | John | 22 | Bream | Head - Coal Miner |
| Eliza | 22 | Bream | Wife | ||
| William | 2 | Bream | Son |